Average Price of Houses for Sale in Ajah, Lagos (Report)

Average Price of Houses for Sale in Ajah, Lagos

Average Price for Mar 2024: ₦88,060,000
Month Average Price Max. Property Price Min. Property Price Total Property Count New Property Added
Mar 2024 ₦88,060,000 ₦115,000,000,000 ₦1,700,000 8,339 1,691
Feb 2024 ₦83,400,000 ₦115,000,000,000 ₦3,500,000 7,885 1,589
Jan 2024 ₦82,250,000 ₦120,000,000,000 ₦3,500,000 7,621 1,456
Dec 2023 ₦83,540,000 ₦120,000,000,000 ₦3,500,000 7,502 1,255
Nov 2023 ₦83,740,000 ₦120,000,000,000 ₦3,500,000 7,348 1,150
Oct 2023 ₦81,550,000 ₦120,000,000,000 ₦3,500,000 7,290 1,150
Sep 2023 ₦79,710,000 ₦120,000,000,000 ₦6,000,000 7,206 1,217
Aug 2023 ₦79,340,000 ₦150,000,000,000 ₦4,000,000 7,266 1,321
Jul 2023 ₦76,730,000 ₦150,000,000,000 ₦4,000,000 6,888 1,352
Jun 2023 ₦74,310,000 ₦500,000,000,000 ₦4,000,000 6,797 1,118
May 2023 ₦74,160,000 ₦500,000,000,000 ₦4,000,000 6,515 1,100
Apr 2023 ₦76,620,000 ₦500,000,000,000 ₦4,000,000 6,346 1,079
Mar 2023 ₦76,930,000 ₦500,000,000,000 ₦4,000,000 6,525 1,284

This report has been generated using all Houses for Sale in Ajah, Lagos listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality.

Popular Questions

What is the price of houses for sale in Ajah, Lagos, Nigeria?

The average price of houses for sale in Ajah, Lagos, Nigeria is ₦88,060,000. View Report

What is the price of the most expensive houses for sale in Ajah, Lagos, Nigeria?

The price of the most expensive houses for sale in Ajah, Lagos, Nigeria is ₦115,000,000,000. View Report

What is the price of the cheapest houses for sale in Ajah, Lagos, Nigeria?

The price of the cheapest houses for sale in Ajah, Lagos, Nigeria is ₦1,700,000. View Report

How many houses for sale in Ajah, Lagos, Nigeria are available?

There are 4,342 available houses for sale in Ajah, Lagos, Nigeria.

You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.