Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Nov 2019 | ₦7,500,000 | ₦25,000,000 | ₦5,000,000 | 29 | 0 |
Oct 2019 | ₦7,500,000 | ₦25,000,000 | ₦5,000,000 | 32 | 10 |
Sep 2019 | ₦7,000,000 | ₦15,000,000 | ₦5,000,000 | 23 | 5 |
Aug 2019 | ₦7,000,000 | ₦15,000,000 | ₦5,000,000 | 19 | 1 |
Jul 2019 | ₦7,000,000 | ₦15,000,000 | ₦5,000,000 | 22 | 6 |
Jun 2019 | ₦6,800,000 | ₦15,000,000 | ₦5,000,000 | 20 | 7 |
May 2019 | ₦6,800,000 | ₦15,000,000 | ₦5,000,000 | 16 | 3 |
Apr 2019 | ₦8,500,000 | ₦15,000,000 | ₦5,000,000 | 14 | 1 |
Mar 2019 | ₦8,500,000 | ₦15,000,000 | ₦4,500,000 | 16 | 1 |
Feb 2019 | ₦10,000,000 | ₦15,000,000 | ₦4,500,000 | 22 | 4 |
Jan 2019 | ₦10,000,000 | ₦15,000,000 | ₦4,000,000 | 20 | 4 |
Dec 2018 | ₦10,000,000 | ₦25,000,000 | ₦4,500,000 | 20 | 2 |
This report has been generated using all 4 Bedroom Houses for Rent in Asokoro District, Abuja listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality.