Average Price of 4 Bedroom Houses for Rent in Guzape District, Abuja (Report)

Average Price of 4 Bedroom Houses for Rent in Guzape District, Abuja

Average Price for Feb 2024: ₦8,000,000 per year
Month Average Price Max. Property Price Min. Property Price Total Property Count New Property Added
Feb 2024 ₦8,000,000 ₦48,000,000 ₦3,500,000 203 23
Jan 2024 ₦8,000,000 ₦37,000,000 ₦3,500,000 230 54
Dec 2023 ₦8,000,000 ₦200,000,000 ₦3,500,000 243 36
Nov 2023 ₦8,000,000 ₦200,000,000 ₦3,500,000 243 31
Oct 2023 ₦7,500,000 ₦200,000,000 ₦3,000,000 234 25
Sep 2023 ₦7,500,000 ₦200,000,000 ₦3,000,000 248 35
Aug 2023 ₦7,000,000 ₦200,000,000 ₦3,000,000 251 51
Jul 2023 ₦7,000,000 ₦200,000,000 ₦3,000,000 230 65
Jun 2023 ₦7,000,000 ₦200,000,000 ₦4,500,000 197 35
May 2023 ₦6,000,000 ₦150,000,000 ₦4,500,000 189 21
Apr 2023 ₦6,000,000 ₦150,000,000 ₦4,000,000 243 41
Mar 2023 ₦6,000,000 ₦150,000,000 ₦4,000,000 241 36
Feb 2023 ₦6,000,000 ₦32,000,000 ₦4,000,000 240 34

This report has been generated using all 4 Bedroom Houses for Rent in Guzape District, Abuja listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality.

Popular Questions

What is the price of 4 bedroom houses for rent in Guzape District, Abuja, Nigeria?

The average price of 4 bedroom houses for rent in Guzape District, Abuja, Nigeria is ₦8,000,000 per year. View Report

What is the price of the most expensive 4 bedroom houses for rent in Guzape District, Abuja, Nigeria?

The price of the most expensive 4 bedroom houses for rent in Guzape District, Abuja, Nigeria is ₦48,000,000 per year. View Report

What is the price of the cheapest 4 bedroom houses for rent in Guzape District, Abuja, Nigeria?

The price of the cheapest 4 bedroom houses for rent in Guzape District, Abuja, Nigeria is ₦3,500,000 per year. View Report

How many 4 bedroom houses for rent in Guzape District, Abuja, Nigeria are available?

There are 70 available 4 bedroom houses for rent in Guzape District, Abuja, Nigeria.

You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.