Average Price of Houses for Sale in Abuja (Report)

Average Price of Houses for Sale in Abuja

Area Average Price Max. Property Price Min. Property Price Total Property Count New Property Added
Maitama District ₦1,368,190,000 ₦250,000,000,000 ₦120,000,000 332 49
Cultural Zones ₦1,000,000,000 ₦1,000,000,000 ₦1,000,000,000 1 1
Asokoro District ₦818,430,000 ₦950,000,000,000 ₦890,000 254 38
Wuse 2 ₦785,290,000 ₦4,800,000,000 ₦5,200,000 153 34
Utako ₦681,630,000 ₦5,000,000,000 ₦170,000,000 86 35
Wuse ₦545,210,000 ₦4,000,000,000 ₦25,000,000 163 39
Guzape District ₦544,120,000 ₦500,000,000,000 ₦650,000 752 101
Kado ₦499,170,000 ₦1,500,000,000 ₦40,000,000 241 36
Katampe ₦480,410,000 ₦17,100,000,000 ₦2,500,000 736 133
Jabi ₦392,710,000 ₦250,000,000,000 ₦6,000,000 296 61
Wuye ₦371,280,000 ₦3,000,000,000 ₦450,000 406 57
Mabushi ₦326,360,000 ₦5,500,000,000 ₦6,000,000 352 54
Jahi ₦323,670,000 ₦4,500,000,004 ₦3,500,000 714 115
Apo ₦299,270,000 ₦850,000,000,000 ₦10,000,000 369 40
Kukwaba ₦298,330,000 ₦785,000,000 ₦45,000,000 44 6
Galadimawa ₦271,380,000 ₦250,000,000,000 ₦50,000,000 247 29
Dakwo ₦269,290,000 ₦600,000,000,000 ₦68,000,000 63 20
Gwarinpa ₦261,950,000 ₦250,000,000,000 ₦7,000,000 611 110
Garki ₦258,540,000 ₦4,500,000,000 ₦63,000,000 89 18
Gudu ₦245,990,000 ₦1,600,000,000 ₦55,000,000 70 13
Life Camp ₦238,320,000 ₦200,000,000,000 ₦12,000,000 855 138
Dakibiyu ₦230,680,000 ₦750,000,000 ₦80,000,000 22 5
Kaura ₦228,890,000 ₦4,500,000,000 ₦55,000,000 189 22
Duboyi ₦228,500,000 ₦450,000,000 ₦135,000,000 4 1
Lokogoma District ₦215,360,000 ₦800,000,000 ₦650,000 405 70
Durumi ₦209,620,000 ₦1,600,000,000 ₦70,000,000 104 16
Mbora (Nbora) ₦204,620,000 ₦550,000,000 ₦65,000,000 39 10
Mpape ₦201,670,000 ₦330,000,000 ₦180,000,000 12 10
Gaduwa ₦195,630,000 ₦650,000,000 ₦41,000,000 169 32
Karsana ₦194,090,000 ₦8,000,000,000 ₦35,000,000 160 22
Dape ₦186,670,000 ₦470,000,000 ₦180,000,000 3 0
Central Business District ₦170,790,000 ₦350,000,000 ₦2,500,000 7 3
Central Area Phase 2 ₦170,000,000 ₦450,000,000 ₦150,000,000 3 0
Idu Industrial ₦161,050,000 ₦700,000,000 ₦30,000,000 162 18
Karmo ₦157,580,000 ₦50,000,000,000 ₦26,000,000 62 13
Lugbe District ₦127,330,000 ₦115,000,000,000 ₦13,000,000 621 120
Mararaba ₦112,000,000 ₦260,000,000 ₦38,000,000 3 0
Wumba ₦109,740,000 ₦300,000,000 ₦60,000,000 19 2
Kubwa ₦97,440,000 ₦155,000,000,000 ₦12,000,000 218 40
Kabusa ₦88,750,000 ₦173,500,000 ₦40,000,000 16 1
Karshi ₦80,000,000 ₦180,000,000 ₦20,000,000 5 1
Bwari ₦70,500,000 ₦450,000,000 ₦2,700,000 20 3
Gwagwalada ₦61,060,000 ₦450,000,000 ₦25,987,500 7 0
Nyanya ₦60,480,000 ₦150,000,000 ₦46,200,000 5 1
Karu ₦52,170,000 ₦88,000,000 ₦24,000,000 23 2
Kyami ₦51,580,000 ₦180,000,000 ₦13,500,000 24 7
Kurudu ₦46,730,000 ₦150,000,000 ₦5,925,000 15 9
Kuje ₦46,300,000 ₦220,000,000 ₦17,000,000 23 3
Dei-Dei ₦36,420,000 ₦85,000,000 ₦13,500,000 6 2
Jikwoyi ₦35,000,000 ₦90,000,000 ₦16,000,000 4 0
Kagini ₦30,000,000 ₦45,000,000 ₦15,000,000 3 1
Dutse ₦24,300,000 ₦550,000,000 ₦5,500,000 5 1
Orozo ₦20,000,000 ₦20,000,000 ₦20,000,000 3 0
Zuba ₦20,000,000 ₦20,000,000 ₦20,000,000 1 0

This report has been generated using all Houses for Sale in Abuja listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality in Abuja.

Popular Questions

How many houses for sale in Abuja, Nigeria are available?

There are 9,035 available houses for sale in Abuja, Nigeria.

You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.